







Model | WH24PL01 (24 inch) |
In The Box | 1Unit (1 LED TV, 1 Remote,1 Manual, 2aaa battery) |
Display Size | 60 cm (24) |
Screen Type | LED |
HD Technology & Resolution | HD Ready, 1366 x 768 |
Motion Sensor | No |
HDMI | 2 |
USB | 2 |
Built In Wi-Fi | No |
3G Dongle Plug and Play | No |
HDMI | 2 Back |
USB | 2 Back |
Component In (RGB Cable) | Component In (RGB Cable): 1, Component / Y Pb (Cb ) Pr (Cr ): 1 |
Headphone Jack | No |
RF Connectivity Input | 1 |
Other Connectivity Features | Movies Support in USB Mode, Component / Y Pb (Cb ) Pr (Cr ): 1, AV Input: 2, VGA Input: 1, Audio L/R for VGA Input: 1, 1 x Component In (RGB Cable) |
Brightness | 300 Nits |
Contrast Ratio | 3000000:1 (Static) |
View Angle | 178 degree |
Panel Type | A+ Grade |
Digital Noise Filter | Yes |
LED Display Type | Direct LED |
Refresh Rate | 60 Hz |
Other Video Features | |
Supported Video Formats | .mpg / .dat / .vob / .jpeg / .bmp |
Supported App – Netflix | No |
Supported App – Hotstar | No |
Supported App – Prime Video | No |
Number of Speakers | 2 |
Speaker Output RMS | 20 W |
Sound Mode | 5 |
Supported Audio Formats | .mp3 / .wma |
Other Audio Features | Automatic Volume Level, Audio Equalizer |
Sleep Timer | Yes |
On/Off Timer | Yes |
Child Lock | Yes |
Power Requirement | AC 100 – 250 V, 50/60 Hz |
Power Consumption | 45 W, 0.5 W (Standby) |
Other Power Features | Energy Efficient |
Touch Remote | No |
RF Capable | Yes |
Width x Height x Depth (without stand) | 590 mm x 395 mm x 110 mm |
Weight (without stand) | |
Width x Height x Depth (with stand) | |
Weight (with stand) | 3.5 Kg |
Stand Type | Tabletop |
Wall Mount | Yes |
Installation | Chargeable |
Not Covered in warranty | The Product is Not Used According to Instructions given in the Instruction Manual. Defects Caused by Improper Use as Determined by the Company Personnel. Modification or Alteration of Any Nature is Made in the Electrical Circuitry or Physical Construction of the Set. Installation or Repair Work is Carried Out by Persons or Agency Other than Authorized by the Company. Site (Premises Where the Product is Kept) Conditions that do not Confirm to the Recommended Operating Conditions of the Machine. Original Serial Number is Removed, Obliterated or Altered from the Machine or Cabinet. Defects due to Cause Beyond Control Like Lightning, Abnormal Voltage, Acts of God or While in Transit to Service Centre or Purchaser’s Residence. The Warranty does not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag Etc). Dust appearing on television panel after 10 days of usage, mentioned in the Operating Instruction Manual Supplied with this Product or Any Cosmetic Parts
|